Oakland - Season 03 • SKEE KAPPA SIGMA SIGMA
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 25.3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 26.4 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 27.4 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 27.3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 26.7 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 23.4 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 24.0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 25.1 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 2
|
24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |