Oakland - Season 03 • Get in the Hole
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 28.5 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 26.3 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 29.4 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 27.8 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 28.1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 23.2 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 29.3 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 25.5 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 29.5 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 1
|
28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 2
|
27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |