Oakland - Season 03 • Get in the Hole
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 27.0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 29.4 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 29.8 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 31.4 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 31.2 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 30.4 | 304 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 7 | 32.8 | 328 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | 33.5 | 335 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 33.3 | 333 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
32.5 | 0.0 | 0.0 | 1.67 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 1
|
30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 2
|
30.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
29.9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2 |