Oakland - Season 03 • Top Shelf Prizes
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 26.9 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 27.7 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 29.6 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 24.9 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 29.2 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 27.6 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 27.7 | 277 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | 26.7 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 23.4 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 2
|
27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 3 |