Oakland - Season 03 • SkeeWare
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 31.1 | 311 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | 30.2 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 29.5 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 31.1 | 311 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | 28.4 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 30.5 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 30.7 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 32.8 | 984 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
32.0 | 0.0 | 0.0 | 1.0 | 0.67 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |
|
Lane 1
|
31.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 3
|
29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |