Oakland - Season 03 • SkeeSM-5
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 25.3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 24.1 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 26.9 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 25.7 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 27.9 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 26.1 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 26.8 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 26.1 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 3
|
27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |