Oakland - Season 03 • The Foam Rollers
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 27.1 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 27.2 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 24.6 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 22.7 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 25.1 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 23.0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 23.9 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 25.4 | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 2
|
25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 |
|
Lane 1
|
25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |