Oakland - Season 03 • Ball Busters
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 28.7 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 24.6 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 23.7 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 26.0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 26.4 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 24.4 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 26.3 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 23.8 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |