Oakland - Season 03 • Top Shelf Prizes
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 23.9 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 25.5 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 27.3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 23.5 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 27.1 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 25.4 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 28.4 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 27.0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 22.1 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 2
|
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |