Oakland - Season 03 • Top Shelf Prizes
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 29.2 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 26.3 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 28.9 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 24.7 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 27.4 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 25.1 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 26.1 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 27.3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 1
|
27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 2
|
26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |