Oakland - Season 03 • Scrappy's Rollers
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 24.0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 25.6 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 25.4 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 28.3 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 28.1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 25.7 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 28.1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 28.0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 26.6 | 266 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
26.2 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |