Oakland - Season 03 • Skee's Company
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 28.1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 26.8 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 27.5 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 24.8 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 26.7 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 27.9 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 26.9 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 25.7 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 28.2 | 846 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
27.5 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 4 |
|
Lane 1
|
27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 |
|
Lane 2
|
24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |