Oakland - Season 03 • Skee's Company
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 28.8 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 30.0 | 300 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Week 3 | 31.1 | 311 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Week 4 | 31.2 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 31.1 | 311 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | 30.5 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 30.4 | 304 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | 28.5 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 30.6 | 919 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 2
|
31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 3
|
30.9 | 0.0 | 0.0 | 0.25 | 1.0 | 0.25 | 0.0 | 0.0 | 4 |
|
Lane 1
|
29.9 | 0.0 | 0.25 | 0.5 | 0.25 | 0.0 | 0.0 | 0.0 | 4 |
|
Lane 4
|
29.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |