Oakland - Season 03 • Forget-Skee-Not
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 28.3 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 31.2 | 312 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | 30.2 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 30.1 | 301 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | 32.0 | 320 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | 30.0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 28.2 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 28.1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 30.9 | 309 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
31.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 2
|
29.8 | 0.25 | 0.0 | 0.5 | 0.25 | 0.0 | 0.0 | 0.0 | 4 |
|
Lane 1
|
28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |