Oakland - Season 03 • Forget-Skee-Not
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 25.3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 26.8 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 26.7 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 25.4 | 254 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | 26.9 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 28.3 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 28.0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 2
|
27.2 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 4
|
26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 3
|
26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 1
|
26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |