Oakland - Season 03 • WresHOLEmania
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 22.5 | 225 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 22.1 | 221 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 22.9 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 25.3 | 253 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | 21.2 | 212 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 20.7 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 20.8 | 208 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 20.9 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 23.4 | 467 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
25.3 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
|
Lane 2
|
22.2 | 2.67 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 3 |
|
Lane 4
|
22.2 | 2.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 3
|
21.5 | 2.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |