Oakland - Season 03 • WresHOLEmania
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 28.0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 26.3 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 29.2 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 29.7 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 26.7 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 29.2 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 29.5 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 26.5 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 27.3 | 545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 4
|
29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
27.2 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 3
|
27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |