Oakland - Season 03 • WresHOLEmania
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 20.7 | 207 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Week 3 | 21.0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 21.5 | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 16.5 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 20.6 | 206 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 24.5 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 19.6 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 19.7 | 394 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
23.2 | 0.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 1
|
21.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 3
|
18.9 | 0.67 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 3 |
|
Lane 2
|
18.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |