Oakland - Season 03 • Costco Rollsale
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 27.3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 29.5 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 27.4 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 29.8 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 29.8 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 30.1 | 301 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | 29.5 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 28.3 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 30.8 | 924 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
30.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 5 |
|
Lane 3
|
29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
28.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |