Oakland - Season 03 • Costco Rollsale
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 33.1 | 331 | 18 | 1 | 0 | 0 | 5 | 0 | 1 |
| Week 2 | 31.6 | 316 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Week 3 | 33.5 | 335 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Week 4 | 31.7 | 317 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | 31.7 | 317 | 17 | 1 | 0 | 0 | 5 | 0 | 0 |
| Week 6 | 32.3 | 323 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Week 7 | 30.9 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 33.4 | 334 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 33.2 | 995 | 0 | 1 | 8 | 4 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
33.1 | 18.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 1 |
|
Lane 2
|
32.9 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
32.4 | 3.4 | 0.4 | 1.6 | 0.8 | 1.0 | 0.0 | 0.0 | 5 |
|
Lane 3
|
32.2 | 0.0 | 0.0 | 1.67 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |