Oakland - Season 03 • SkeeWare
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 32.6 | 326 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Week 2 | 33.3 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 3 | 33.6 | 336 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Week 4 | 32.9 | 329 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Week 5 | 33.3 | 333 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Week 6 | 31.6 | 316 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | 33.6 | 336 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Week 8 | 32.0 | 320 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 31.4 | 942 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 4
|
32.8 | 0.0 | 0.0 | 3.0 | 0.33 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
32.7 | 0.0 | 0.0 | 1.33 | 0.0 | 0.33 | 0.0 | 0.0 | 3 |
|
Lane 3
|
32.3 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
32.0 | 1.0 | 0.0 | 0.33 | 0.33 | 0.0 | 0.0 | 0.0 | 3 |