Oakland - Season 03 • The Foam Rollers
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 23.5 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 23.7 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 24.5 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 24.5 | 245 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 25.4 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 26.8 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 25.8 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 27.9 | 838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
26.3 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 3
|
26.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 4
|
23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |