Oakland - Season 03 • ACDSKee
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 26.4 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 19.5 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 24.4 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 19.6 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 24.2 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 24.8 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 23.2 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 25.7 | 772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 |
|
Lane 3
|
24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 2
|
19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |