Oakland - Season 03 • Skeesassins
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 23.3 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 23.8 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 23.2 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 23.8 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 3
|
23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 1
|
23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |