Oakland - Season 03 • The Foam Rollers
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 21.7 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 21.5 | 215 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 26.0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 21.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 28.1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 23.8 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 26.9 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 23.8 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 26.4 | 791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 |
|
Lane 3
|
23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 4
|
21.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |