Oakland - Season 03 • The Skee Amigos
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 26.5 | 265 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 27.6 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 26.2 | 262 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 25.7 | 257 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Week 7 | 30.7 | 307 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Week 8 | 28.1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 28.8 | 575 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 3
|
30.7 | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1 |
|
Lane 4
|
28.7 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
26.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
26.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2 |