Oakland - Season 03 • Take it Skeezy
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 20.7 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 17.3 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 18.9 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 18.0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 18.8 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 15.0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 19.0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 16.3 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 3
|
20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 2
|
19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 4
|
16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |