Oakland - Season 03 • Skeez Louise
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 28.6 | 286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | 27.6 | 276 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 27.6 | 276 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 26.8 | 268 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 29.8 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 29.0 | 290 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 27.6 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 30.3 | 606 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 3
|
29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |
|
Lane 2
|
29.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
28.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
28.2 | 2.0 | 0.0 | 0.33 | 0.33 | 0.0 | 0.0 | 0.0 | 3 |