Oakland - Season 03 • Skeez Louise
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 17.8 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 22.0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 22.8 | 228 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 22.3 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 22.5 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 20.2 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 21.8 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 25.4 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 23.1 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 2
|
23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
22.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 1
|
21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 3
|
20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |