Oakland - Season 03 • Skeez Louise
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 17.2 | 172 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 21.8 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 23.3 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 21.7 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 22.6 | 226 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 22.1 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 24.4 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 23.0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 23.0 | 460 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
23.0 | 0.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 4
|
22.8 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 2
|
22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
19.9 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |