Oakland - Season 03 • Skeesassins
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 23.3 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 24.8 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 26.3 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 26.8 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 27.7 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 28.1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 26.0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 27.0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 30.3 | 605 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 3
|
28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 4 |
|
Lane 1
|
26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 3 |
|
Lane 2
|
26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 4
|
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |