Oakland - Season 03 • Get in the Hole
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 26.1 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 23.1 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 24.5 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 24.8 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 23.6 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 21.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 23.9 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 25.3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 24.6 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 2
|
25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 1
|
24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |