Oakland - Season 03 • Jimothskee
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 25.2 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 22.0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 24.1 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 25.2 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 25.3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 23.4 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 23.5 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 28.5 | 854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 2
|
26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 4
|
26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 1
|
25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 3
|
23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |