Oakland - Season 03 β’ Jimothskee
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 29.9 | 299 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | 22.4 | 224 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 24.0 | 240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 24.6 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 28.9 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 28.0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 27.8 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 27.5 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Mug Tournament | 28.0 | 841 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
29.9 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 2
|
28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4 |
|
Lane 4
|
26.6 | 0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 3
|
24.8 | 1.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |