Oakland - Season 03 β’ Cβest la Skee
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 2 | 15.8 | 158 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 19.5 | 195 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | 14.0 | 140 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 16.0 | 160 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 19.3 | 193 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 17.1 | 171 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 18.3 | 183 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 17.2 | 172 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
19.5 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
|
Lane 4
|
17.2 | 7.33 | 2.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 3
|
16.6 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 2
|
16.5 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |