Oakland - Season 03 • ACDSKee
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 24.1 | 241 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 6 | 26.2 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 26.2 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 26.8 | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 1
|
26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
|
Lane 3
|
26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
|
Lane 4
|
25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |