Oakland - Season 03 β’ Cβest la Skee
| Week | Avg/Frame | Total Score | Hundos | Dud | Double Rainbow | Bomb | Cookie | Ace | Torpedo |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 22.1 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 22.9 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | 22.4 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 23.4 | 234 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | 24.0 | 240 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 16.6 | 166 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 25.3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 23.2 | 232 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottoms Tournament | 23.2 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane | Avg/Frame | Avg Hundos | Avg Dud | Avg Double Rainbow | Avg Bomb | Avg Cookie | Avg Ace | Avg Torpedo | Games |
|---|---|---|---|---|---|---|---|---|---|
|
Lane 2
|
24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 3
|
23.6 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 1
|
22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
|
Lane 4
|
21.1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |